根据“央视财经”报道,路透社援引知情人士的消息报道称,世界卫生组织下属国际癌症研究机构预计将在7月宣布,将把人工甜味剂阿斯巴甜列为“可能对人类致癌的物质”。消息一出,立即引起热议,关注食品安全的网民将其推上了热搜第一!

我们常常在低能量或者无糖饮料里发现阿斯巴甜的身影,作为口感纯正(与蔗糖口感接近程度很高)、甜度为蔗糖200多倍的代糖产品,阿斯巴甜无疑是代糖中的佼佼者。因此,阿斯巴甜也是绝大多数国家允许在食品中使用的代糖甜味剂之一,包括美国、欧盟、加拿大、韩国、中国香港、中国大陆等。在美国,更是将阿斯巴甜列入GRAS管理(Generally Recognized as Safe)。
本文列出了阿斯巴甜在美国、欧盟、韩国和中国香港的使用范围和限量,供查询。
另外,如果您有需要,MXNS也提供其它国家的限量检索服务,请与您的业务人员联系。
安全风险高吗?
预期将阿斯巴甜列入可能对人类致癌物质的机构是WHO旗下的IARC(International Agency for Research on Cancer),如下图:

IARC根据物质特性分为4个大类,分别为类别1,类别2A,类别2B和类别3,截至2023年5月5日,一共收录并分类了1042种物质。
我们熟知的酒精饮料被划分到1类,65℃以上的热饮被划分到2A类,红肉被划分到2A类,另外一种代糖产品糖精钠则被划分到3类,常用的黑色色素炭黑被划分到2B类。
所以,这么一看,“可能对人类致癌的物质”这一冠名好像也不是那么可怕。
Group | Description | Definition | Number of agents |
Group 1 | Carcinogenic to humans | Sufficient evidence of carcinogenicity OR Evidence of carcinogenicity in humans is less than sufficient but there is sufficient evidence of carcinogenicity in experimental animals and strong evidence in exposed humans that the agent acts through a relevant mechanism of carcinogenicity | 126 |
Group 2A | Probably carcinogenic to humans* | Limited evidence of carcinogenicity in humans and sufficient evidence of carcinogenicity in experimental animals OR Inadequate evidence of carcinogenicity in humans and sufficient evidence of carcinogenicity in experimental animals and strong evidence that the carcinogenesis is mediated by a mechanism that also operates in humans OR Limited evidence of carcinogenicity in humans, but belongs, based on mechanistic considerations, to a class of agents for which one or more members have been classified in Group 1 or Group 2A | 94 |
Group 2B | Possibly carcinogenic to humans* | Limited evidence of carcinogenicity in humans and less than sufficient evidence of carcinogenicity in experimental animals OR Inadequate evidence of carcinogenicity in humans but sufficient evidence of carcinogenicity in experimental animals OR Inadequate evidence of carcinogenicity in humans and less than sufficient evidence of carcinogenicity in experimental animals, but with supporting evidence from mechanistic and other relevant data | 322 |
Group 3 | Not classifiable as to its carcinogenicity to humans | Evidence of carcinogenicity is inadequate in humans and inadequate or limited in experimental animals OR Evidence of carcinogenicity is inadequate in humans but sufficient in experimental animals, but strong evidence that the mechanism of carcinogenicity in experimental animals does not operate in humans OR Agents that do not fall into any other group | 500 |
各国法规要求
欧盟
食品类别 | 限量 | 备注 |
1.4Flavoured fermented milk products including heat-treated products | ML = 1000 mg/l | only energy-reduced products or with no added sugar |
3Edible ices | ML = 800 mg/kg | only energy-reduced or with no added sugar |
4.2.2Fruit and vegetables in vinegar oil or brine | ML = 300 mg/kg | only sweet-sour preserves of fruit and vegetables |
4.2.3Canned or bottled fruit and vegetables | ML = 1000 mg/kg | only fruit energy-reduced or with no added sugar |
4.2.4.1Fruit and vegetable preparations excluding compote | ML = 1000 mg/kg | only energy-reduced |
4.2.5.1Extra jam and extra jelly | ML = 1000 mg/kg | only energy-reduced jams, jellies and marmalades |
4.2.5Jam jellies and marmalades and similar products | ML = 1000 mg/kg | only energy-reduced jams, jellies and marmalades |
5.1Cocoa and chocolate products | ML = 2000 mg/kg | only energy-reduced or with no added sugar |
5.3Chewing gum | ML = 2500 mg/kg | only with added sugar or polyols, as flavour enhancer |
ML = 5500 mg/kg | only with no added sugar | |
5.4Decorations coatings and fillings | ML = 2000 mg/kg | only starch based confectionery energy reduced or with no added sugar |
ML = 1000 mg/kg | only confectionery with no added sugar | |
ML = 2000 mg/kg | only cocoa or dried fruit based, energy reduced or with no added sugar | |
ML = 350 mg/kg | only sauces | |
6.3Breakfast cereals | ML = 1000 mg/kg | only breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy reduced or with no added sugar |
9.2Processed fish and fisheries products | ML = 300 mg/kg | only sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs |
11.4.1Table-top sweeteners in liquid form | quantum satis | |
11.4.2Table-top sweeteners in powder form | quantum satis | |
11.4.3Table-top sweeteners in tablets | quantum satis | |
12.4Mustard | ML = 350 mg/kg | |
12.6Sauces | ML = 350 mg/kg | |
12.5Soups and broths | ML = 110 mg/kg | only energy-reduced soups |
12.7Salads and savoury-based sandwich spreads | ML = 350 mg/kg | only Feinkostsalat |
13.2Dietary foods for special medical purposes | ML = 1000 mg/kg | |
13.3Dietary foods for weight control diets | ML = 800 mg/kg | |
14.1.3Fruit nectars as defined by directive 2001/112 | ML = 600 mg/l | only energy-reduced or with no added sugar |
14.1.4Flavoured drinks | ML = 600 mg/l | only energy-reduced or with no added sugar |
14.2.3Cider and perry | ML = 600 mg/l | |
14.2.8Other alcoholic drinks including mixtures of alcoholic drinks | ML = 600 mg/l | |
15.1Potato- cereal- flour- or starch-based snacks | ML = 500 mg/kg | |
15.2Processed nuts | ML = 500 mg/kg | |
16Desserts excluding products covered in category 1 3 and 4 | ML = 1000 mg/kg | only energy-reduced or with no added sugar |
4.2.5.3Other similar fruit or vegetable spreads | ML = 1000 mg/kg | only energy-reduced fruit or vegetable spreads and dried-fruit-based sandwich spreads, energy-reduced or with no added sugar |
5.2Other confectionery including breath freshening microsweets | ML = 2000 mg/kg | only cocoa- or dried fruit-based, energy-reduced or with no added sugar |
ML = 1000 mg/kg | only cocoa-, milk-, dried fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | |
ML = 2000 mg/kg | only starch based confectionery energy-reduced or with no added sugar | |
ML = 1000 mg/kg | only confectionery with no added sugar | |
ML = 6000 mg/kg | only breath-freshening micro-sweets, with no added sugar | |
ML = 2000 mg/kg | only strongly flavoured freshening throat pastilles with no added sugar | |
14.2.1Beer and malt beverages | ML = 600 mg/l | only alcohol-free beer or with an alcohol content not exceeding 1,2 % vol; ‘Bière de table/Tafelbier/Table beer’ (original wort content less than 6 %) except for ‘Obergäriges Einfachbier’; Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH; Brown beers of the ‘oud bruin’ type |
ML = 25 mg/l | only energy-reduced beer | |
7.2Fine bakery wares | ML = 1000 mg/kg | only essoblaten – wafer paper |
17.1Food supplements supplied in a solid form | ML = 2000 mg/kg | |
ML = 5500 mg/kg | only food supplements in chewable form | |
17.2Food supplements supplied in a liquid form | ML = 600 mg/l | |
ML = 5500 mg/l | only food supplements in syrup form |
美国
GRAS
Nutritive Sweetener
In accordance with good manufacturing practices; or sufficient for purpose; or quantity not greater than required
Food additives for which a petition has been filed and a regulation issued.
as a sugar substitute tablet for sweetening hot beverages, including coffee and tea | not to exceed 3.5 percent of the weight of the tablet | |
used in baked goods and baking mixes | not to exceed 0.5 percent by weight of ready-to-bake products or of finished formulations | |
in baked goods | GRAS | |
Sugar substitute tablets, breakfast cereals, chewing gum, dry bases for beverages, instant coffee and tea beverages, gelatins, puddings, fillings, and dairy product analog toppings, ready-to-serve nonalcoholic flavored beverages, tea beverages, fruit juice based drinks where food standards permit such use, fruit flavored drinks and ades, imitation fruit flavored drinks and ades, frozen stick-type confections and novelties, breath mints, hard and soft candy, refrigerated ready-to-serve gelatins, puddings, and fillings, fruit wine beverages with EtOH <7%, yogurt-type products where aspratame is added after pasteurization and culturing, refrigerated flavored milk beverages, frozen desserts, frostings, toppings, fillings, glazes and icings for precooled baked goods, frozen, ready-to-thaw-and-eat cheesecakes, fruit and fruit toppings, frozen dairy and nondairy frostings, toppings, and fillings, fruit spreads, fruit toppings, and fruit syrups, malt beverages with <7% EtOH and containing fruit juice, baked goods and baking mixes 0.5 wt.-% of ready-to bake products or of finished formulation and prior to baking. |
On food label: PHENYLKETONURICS: CONTAINS PHENYLALANINE shall be indicated in bold font.
中国香港
Permitted Sweeteners
Acesulfame Potassium | / |
Alitame | / |
Aspartame | / |
Aspartame-acesulfame Salt | / |
Cyclamic Acid | and Sodium, Potassium, Calcium Salts |
Saccharin | (and Sodium, Potassium, Calcium Salts |
Sucralose | / |
Thaumatin | / |
韩国
食品类别 | 限量 | 备注 |
Breads, Cookies, mixes for breads, mixes for cookies | Not more than 5.0 g/kg | / |
Flaked cereals | Not more than 1.0 g/kg | / |
Foods for special medical purpose | Not more than 1.0 g/kg | / |
Dietetic formulae for slimming purposes and weight reduction | Not more than 0.8 g/kg | / |
Health Functional Food | Not more than 5.5 g/kg | / |
如果您有检测或咨询需求,欢迎致电400-645-8088或联系您的业务代表详询。